Thick Cream 125 ML
| Nutrition Facts: Per 100 ml. | |
|---|---|
| Energy (Kcal) | 226.00 |
| Calories from Fat (Kcal) | 195.00 |
| Total Fat (g) | 23.60 |
| Saturated Fat (g) | 19.60 |
| Unsaturated Fat (g) | 4.00 |
| Trans Fat (g) | 0.22 |
| Cholesterol (mg) | 12.00 |
| Sodium (g) | 0.05 |
| Total Carbohydrate (g) | 4.80 |
| Dietary Fibres (g) | 0.18 |
| Total Sugars (g) | 4.30 |
| Added Sugar (g) | 0.00 |
| Protein (g) | 3.10 |
