Great tasting and refreshing cocktail nectar. A delicious mix of fruits that is a family favorite for any occasion. No preservatives added.  
                                    Nutrition Facts Per 100 ml.
| Nutrition | Value | 
|---|---|
| Energy (Calories) | 45 | 
| Calories from Fat (g) | 0 | 
| Total Fat (g) | 0 | 
| Saturated Fat (g) | 0 | 
| Unsaturated Fat (g) | 0 | 
| Trans Fat (g) | 0 | 
| Cholesterol (g) | 0 | 
| Sodium (mg) | 0 | 
| Total Carbohydrate (g) | 12 | 
| Dietary Fibres (g) | 0 | 
| Total Sugars (g) | 11 | 
| Added Sugar (g) | 8 | 
| Protein (g) | 0 | 
