100% grapefruit juice with no added sugar, colours, flavours or preservatives. Perfect for the weight watchers looking for a healthy option.
Nutrition Facts Per 100 ml.
| Nutrition | Value |
|---|---|
| Energy (Calories) | 40 |
| Calories from Fat (g) | 0 |
| Total Fat (g) | 0 |
| Saturated Fat (g) | 0 |
| Unsaturated Fat (g) | 0 |
| Trans Fat (g) | 0 |
| Cholesterol (g) | 0 |
| Sodium (mg) | 0 |
| Total Carbohydrate (g) | 10 |
| Dietary Fibres (g) | 0 |
| Total Sugars (g) | 10 |
| Added Sugar (g) | 0 |
| Protein (g) | 0 |
