Creamy vanilla ice cream with nougat in the centre, coated with chocolate & crunchy almonds.
Nutrition Facts Per 1 Piece
| Nutrition | Value |
|---|---|
| Energy (Calories) | 230 |
| Calories from Fat (g) | 153 |
| Total Fat (g) | 17 |
| Saturated Fat (g) | 10 |
| Unsaturated Fat (g) | 7 |
| Trans Fat (g) | 0 |
| Cholesterol (g) | 0 |
| Sodium (mg) | 0.025 |
| Total Carbohydrate (g) | 17 |
| Dietary Fibres (g) | 0 |
| Total Sugars (g) | 16 |
| Added Sugar (g) | 14 |
| Protein (g) | 2 |
