Keep it cool with tasty chocolate milk ice
Nutrition Facts Per 56 g
| Nutrition | Value |
|---|---|
| Energy (Calories) | 90 |
| Calories from Fat (g) | 18 |
| Total Fat (g) | 2 |
| Saturated Fat (g) | 1 |
| Unsaturated Fat (g) | 1 |
| Trans Fat (g) | 0 |
| Cholesterol (g) | 0 |
| Sodium (mg) | 0.025 |
| Total Carbohydrate (g) | 16 |
| Dietary Fibres (g) | 0 |
| Total Sugars (g) | 15 |
| Added Sugar (g) | 12.99 |
| Protein (g) | 1 |
