Enjoy tasty vanilla Ice Cream mixed with nougat sauce, sprinkled with crunchy almonds
Nutrition Facts Per 1 Piece
| Nutrition | Value |
|---|---|
| Energy (Calories) | 310 |
| Calories from Fat (g) | 180 |
| Total Fat (g) | 20 |
| Saturated Fat (g) | 11 |
| Unsaturated Fat (g) | 9 |
| Trans Fat (g) | 0 |
| Cholesterol (g) | 5 |
| Sodium (mg) | 0.045 |
| Total Carbohydrate (g) | 29 |
| Dietary Fibres (g) | 1 |
| Total Sugars (g) | 23 |
| Added Sugar (g) | 20 |
| Protein (g) | 4 |
