Keep it cool with Vanilla and Chocolate Milk Ice
Nutrition Facts Per 69 g
| Nutrition | Value |
|---|---|
| Energy (Calories) | 100 |
| Calories from Fat (g) | 22.5 |
| Total Fat (g) | 2.5 |
| Saturated Fat (g) | 1.5 |
| Unsaturated Fat (g) | 1 |
| Trans Fat (g) | 0 |
| Cholesterol (g) | 0 |
| Sodium (mg) | 0.035 |
| Total Carbohydrate (g) | 17 |
| Dietary Fibres (g) | 0 |
| Total Sugars (g) | 16 |
| Added Sugar (g) | 13 |
| Protein (g) | 2 |
