Great tasting apricot nectar to replenish and hydrate on the go. No preservatives. Perfect for a sweet indulgent recharge.
Nutrition Facts Per 100 ml.
| Nutrition | Value |
|---|---|
| Energy (Calories) | 60 |
| Calories from Fat (g) | 0 |
| Total Fat (g) | 0 |
| Saturated Fat (g) | 0 |
| Unsaturated Fat (g) | 0 |
| Trans Fat (g) | 0 |
| Cholesterol (g) | 0 |
| Sodium (mg) | 0 |
| Total Carbohydrate (g) | 14 |
| Dietary Fibres (g) | 0 |
| Total Sugars (g) | 13 |
| Added Sugar (g) | 11 |
| Protein (g) | 0 |
