Unsalted, Premium Quality , From pasture fed cows, 100% New Zealand & Australian milks 
                                    Nutrition Facts Per 100 g
| Nutrition | Value | 
|---|---|
| Energy (Calories) | 747 | 
| Calories from Fat (g) | 747 | 
| Total Fat (g) | 83 | 
| Saturated Fat (g) | 50 | 
| Unsaturated Fat (g) | 33 | 
| Trans Fat (g) | 5 | 
| Cholesterol (g) | 200 | 
| Sodium (mg) | 0.01 | 
| Total Carbohydrate (g) | 1 | 
| Dietary Fibres (g) | 0 | 
| Total Sugars (g) | 1 | 
| Added Sugar (g) | 0 | 
| Protein (g) | 1 | 

 
                                 
                                