Delicious Lactose free Chocolate Milk, enriched with Vitamin A & D, with no preservatives or added color, low fat, no preservatives, long life 
                                    Nutrition Facts Per 100 ml.
| Nutrition | Value | 
|---|---|
| Energy (Calories) | 70 | 
| Calories from Fat (g) | 18 | 
| Total Fat (g) | 2 | 
| Saturated Fat (g) | 1.5 | 
| Unsaturated Fat (g) | 0.5 | 
| Trans Fat (g) | 0 | 
| Cholesterol (g) | 5 | 
| Sodium (mg) | 0.075 | 
| Total Carbohydrate (g) | 10 | 
| Dietary Fibres (g) | 1 | 
| Total Sugars (g) | 10 | 
| Added Sugar (g) | 5 | 
| Protein (g) | 3 | 
| Vitamin A (IU) | 240 | 
| Vitamin D3 (IU) | 60 | 
| Calcium (mg) | 120 | 

 
                                 
                                