Rich & creamy. Enjoy the finest taste in tea, coffee & desserts
Nutrition Facts Per 100 ml.
| Nutrition | Value |
|---|---|
| Energy (Calories) | 140 |
| Calories from Fat (g) | 81 |
| Total Fat (g) | 9 |
| Saturated Fat (g) | 6 |
| Unsaturated Fat (g) | 3 |
| Trans Fat (g) | 0 |
| Cholesterol (g) | 15 |
| Sodium (mg) | 0.1 |
| Total Carbohydrate (g) | 11 |
| Dietary Fibres (g) | 0 |
| Total Sugars (g) | 10 |
| Added Sugar (g) | 0 |
| Protein (g) | 6 |
