Enjoy the crunch with a scoop of your favourite KDD ice cream and your choice of toppings
Nutrition Facts Per 11 g
| Nutrition | Value |
|---|---|
| Energy (Calories) | 45 |
| Calories from Fat (g) | 4.5 |
| Total Fat (g) | 0.5 |
| Saturated Fat (g) | 0 |
| Unsaturated Fat (g) | 0.5 |
| Trans Fat (g) | 0 |
| Cholesterol (g) | 0 |
| Sodium (mg) | 0.01 |
| Total Carbohydrate (g) | 9 |
| Dietary Fibres (g) | 0 |
| Total Sugars (g) | 3 |
| Added Sugar (g) | 3 |
| Protein (g) | 1 |
