High quality cream for breakfast, snack & desserts
Nutrition Facts Per 100 ml.
| Nutrition | Value |
|---|---|
| Energy (Calories) | 250 |
| Calories from Fat (g) | 225 |
| Total Fat (g) | 25 |
| Saturated Fat (g) | 24 |
| Unsaturated Fat (g) | 1 |
| Trans Fat (g) | 0 |
| Cholesterol (g) | 5 |
| Sodium (mg) | 0.025 |
| Total Carbohydrate (g) | 4 |
| Dietary Fibres (g) | 0 |
| Total Sugars (g) | 4 |
| Added Sugar (g) | 0 |
| Protein (g) | 3 |
