Great for whipping & cooking. Ideal companion in every kitchen 
                                    Nutrition Facts Per 100 ml.
| Nutrition | Value | 
|---|---|
| Energy (Calories) | 330 | 
| Calories from Fat (g) | 315 | 
| Total Fat (g) | 35 | 
| Saturated Fat (g) | 24 | 
| Unsaturated Fat (g) | 11 | 
| Trans Fat (g) | 1.5 | 
| Cholesterol (g) | 95 | 
| Sodium (mg) | 0 | 
| Total Carbohydrate (g) | 4 | 
| Dietary Fibres (g) | 0 | 
| Total Sugars (g) | 4 | 
| Added Sugar (g) | 0 | 
| Protein (g) | 2 | 

 
                                 
                                